Name: | Kortas Group LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 06 Oct 2020 (4 years ago) |
Company Number: | e86fd1e8-0708-eb11-91a3-00155d32b905 |
File Number: | 1184056200022 |
Registered Office Address: | 1446 Mendota Road E., Inver Grove Heights, MN 55077, USA |
ZIP code: | 55077 |
County: | Dakota County |
Place of Formation: | Minnesota |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQ1RXS1NML68 | 2024-07-04 | 1446 MENDOTA RD E, INVER GROVE HEIGHTS, MN, 55077, 1256, USA | 1446 MENDOTA RD, INVER GROVE HEIGHTS, MN, 55077, 1256, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | www.fastestlabs.com/saintpaul |
Congressional District | 02 |
State/Country of Incorporation | MN, USA |
Activation Date | 2023-07-07 |
Initial Registration Date | 2021-09-21 |
Entity Start Date | 2020-10-20 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 621999 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JAMISON KORTAS |
Role | MR |
Address | 1446 MENDOTA ROAD E., INVER GROVE HEIGHTS, MN, 55077, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JAMISON KORTAS |
Role | MR |
Address | 1446 MENDOTA ROAD E., INVER GROVE HEIGHTS, MN, 55077, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
Jamison Kortas | Manager | 1446 Mendota Road E., Inver Grove Heights, MN 55077, USA |
Filing Name | Filing date |
---|---|
Amendment - Limited Liability Company (Domestic) | 2022-08-30 |
Registered Office and/or Agent - Limited Liability Company (Domestic) | 2022-08-29 |
Original Filing - Limited Liability Company (Domestic) (Business Name: Kortas Group LLC) | 2020-10-06 |
Date of last update: 24 Sep 2024
Sources: Minnesota's Official State Website