Name: | The Hoffman Market |
Jurisdiction: | Minnesota |
Legal type: | Assumed Name |
Status: | Active / In Good Standing |
Date formed: | 26 Jul 2022 (2 years ago) |
Company Number: | c3090ea7-f60c-ed11-9061-00155d01c614 |
File Number: | 1323322800022 |
Principal Place of Business Address: | 117 Main Ave, Hoffman, MN 55339, USA |
Mailing Address: | 28663 County Road 19, Ashby, Minnesota 56309, USA |
ZIP code: | 55339 |
County: | Carver County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Main Street Market Inc | Aplicant | 28663 County Road 19, Ashby, Minnesota 56309 |
Filing Name | Filing date |
---|---|
Original Filing - Assumed Name (Business Name: The Hoffman Market) | 2022-07-26 |
Date of last update: 27 Sep 2024
Sources: Minnesota's Official State Website