Name: | Ghost Dance Enterprises, LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 27 Oct 2020 (4 years ago) |
Company Number: | bb9579be-bf18-eb11-91a4-00155d32b905 |
File Number: | 1189133700020 |
Registered Office Address: | 18023 Riverwood Dr, Little Falls, MN 56345, USA |
Principal Executive Office Address: | 18023 RIVERWOOD DR, LITTLE FALLS, MN 56345–6466, United States |
ZIP code: | 56345 |
County: | Morrison County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Doug Dahlberg | Manager | 18023 RIVERWOOD DR, LITTLE FALLS, MN 56345–6466, United States |
Name | Role |
---|---|
Michelle Dahlberg | Agent |
Filing Name | Filing date |
---|---|
Original Filing - Limited Liability Company (Domestic) (Business Name: Ghost Dance Enterprises, LLC) | 2020-10-27 |
Date of last update: 24 Sep 2024
Sources: Minnesota's Official State Website