Name: | Ben Scott Capital, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 02 Dec 2020 (4 years ago) |
Company Number: | baf35a4a-ce34-eb11-91a6-00155d32b905 |
File Number: | 1196731600028 |
Registered Office Address: | 203 Industrial Drive, Redwood Falls, MN 56283, USA |
Principal Executive Office Address: | 203 INDUSTRIAL DR, REDWOOD FALLS, MN 56283–1427, United States |
ZIP code: | 56283 |
County: | Redwood County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Benjamin Scott | Chief Executive Officer | 203 INDUSTRIAL DR, REDWOOD FALLS, MN 56283–1427, USA |
Name | Role |
---|---|
Benjamin Scott | Agent |
Filing Name | Filing date |
---|---|
Original Filing - Business Corporation (Domestic) (Business Name: Ben Scott Capital, Inc.) | 2020-12-02 |
Date of last update: 25 Sep 2024
Sources: Minnesota's Official State Website