Name: | Kamco Farms, LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 19 Feb 2018 (7 years ago) |
Company Number: | ba18ca32-9515-e811-9157-00155d0d6f70 |
File Number: | 1001457100020 |
Registered Office Address: | 23893 Crow Wing Drive, Nevis, MN 56467, USA |
Principal Executive Office Address: | 5600 QUEENS AVE NE STE 100, OTSEGO, MN 55330–6405, USA |
ZIP code: | 56467 |
County: | Hubbard County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Karen Melanson | Manager | 5600 QUEENS AVE NE STE 100, OTSEGO, MN 55330–6405, USA |
Filing Name | Filing date |
---|---|
Original Filing - Limited Liability Company (Domestic) (Business Name: Kamco Farms, LLC) | 2018-02-19 |
Date of last update: 01 Nov 2024
Sources: Minnesota's Official State Website