Name: | RNK Enterprises Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 08 Jun 2018 (7 years ago) |
Company Number: | a93f3333-346b-e811-915f-00155d0deff0 |
File Number: | 1020108800029 |
Registered Office Address: | 12836 91st Avenue North, Maple Grove, MN 55369, USA |
Principal Executive Office Address: | 12836 91st Ave N, Maple Grove, MN 55369, USA |
ZIP code: | 55369 |
County: | Hennepin County |
Place of Formation: | Minnesota |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNK AUM ENTERPRISES 401(K) PLAN | 2023 | 830825282 | 2024-06-07 | RNK ENTERPRISES | 20 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-07 |
Name of individual signing | NIKESH PATEL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Nik Patel | Chief Executive Officer | 12836 91st Ave N, Maple Grove, MN 55369, USA |
Filing Name | Filing date |
---|---|
Original Filing - Business Corporation (Domestic) (Business Name: RNK Enterprises Inc.) | 2018-06-08 |
Date of last update: 27 Sep 2024
Sources: Minnesota's Official State Website