Name: | Maximum Multi Services Corp |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 25 Sep 2003 (21 years ago) |
Company Number: | 7c64030f-87d4-e011-a886-001ec94ffe7f |
File Number: | 637394-2 |
Registered Office Address: | 6257 Maryland Ave, Brooklyn Park, MN 55428, USA |
Principal Executive Office Address: | 6257 MARYLAND AVE N, BROOKLYN PARK, MN 55428–2950, USA |
ZIP code: | 55428 |
County: | Hennepin County |
Place of Formation: | Minnesota |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Maximum Multi Services Corp, FLORIDA | F24000003411 | FLORIDA |
Name | Role | Address |
---|---|---|
Melvin Anderson | Chief Executive Officer | 6257 MARYLAND AVE N, BROOKLYN PARK, MN 55428–2950, USA |
Name | Role |
---|---|
Melvin Anderson | Agent |
Filing Name | Filing date |
---|---|
Amendment - Business Corporation (Domestic) (Business Name: Maximum Multi Services Corp) | 2021-10-15 |
Administrative Dissolution Name Hold Release - Business Corporation (Domestic) | 2013-08-02 |
Annual Reinstatement - Business Corporation (Domestic) | 2010-01-15 |
Business Corporation (Domestic) Business Name (Business Name: Maximum Building Maintenance Corporation) | 2010-01-15 |
Administrative Dissolution - Business Corporation (Domestic) | 2006-01-17 |
Business Corporation (Domestic) Business Name (Business Name: Maximum Multi-Services Corporation) | 2003-09-25 |
Original Filing - Business Corporation (Domestic) | 2003-09-25 |
Date of last update: 30 Sep 2024
Sources: Minnesota's Official State Website