Name: | Doeren Sales & Associates, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 07 Dec 2011 (13 years ago) |
Company Number: | 3e417448-8e2a-e111-aff2-001ec94ffe7f |
File Number: | 453028600021 |
Registered Office Address: | 217 E MacArthur Str, South St Paul, MN 55075, USA |
Principal Executive Office Address: | 217 MACARTHUR ST E, SOUTH SAINT PAUL, MN 55075–3517, USA |
ZIP code: | 55075 |
County: | Dakota County |
Place of Formation: | Minnesota |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOEREN SALES & ASSOCIATES INC 401(K) PROFIT SHARING PLAN & TRUST | 2019 | 454165785 | 2020-04-09 | DOEREN SALES & ASSOCIATES INC | 3 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2020-04-09 |
Name of individual signing | ERISA FIDUCIARY SERVICES |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Carsten Doeren | Chief Executive Officer | 217 MACARTHUR ST E, SOUTH SAINT PAUL, MN 55075–3517, USA |
Name | Role |
---|---|
Carsten Doeren | Agent |
Filing Name | Filing date |
---|---|
Annual Reinstatement - Business Corporation (Domestic) | 2014-04-04 |
Administrative Dissolution Name Hold Release - Business Corporation (Domestic) | 2014-02-26 |
Administrative Dissolution - Business Corporation (Domestic) | 2013-02-25 |
Original Filing - Business Corporation (Domestic) (Business Name: Doeren Sales & Associates, Inc.) | 2011-12-07 |
Date of last update: 26 Sep 2024
Sources: Minnesota's Official State Website