Name: | ETS Elite East, LLC |
Jurisdiction: | Minnesota |
Legal type: | Limited Liability Company (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 05 May 2017 (8 years ago) |
Company Number: | 38aa73e8-c431-e711-8178-00155d01c6a8 |
File Number: | 949277100026 |
Registered Office Address: | 11095 Viking Drive, Suite 500, Eden Prairie, MN 55344, USA |
Principal Executive Office Address: | 4125 Radio Dr, Woodbury, MN 55129–9794, USA |
ZIP code: | 55344 |
County: | Hennepin County |
Place of Formation: | Minnesota |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETS ELITE EAST 401(K) PLAN | 2023 | 821438753 | 2024-06-10 | ETS ELITE EAST, LLC | 5 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 474474775 |
Plan administrator’s name | GUIDELINE, INC. |
Plan administrator’s address | 1412 CHAPIN AVENUE, BURLINGAME, CA, 94010 |
Administrator’s telephone number | 8882283491 |
Signature of
Role | Plan administrator |
Date | 2024-06-10 |
Name of individual signing | QIAN LIU |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Heidi Englebert | Manager | 741 Mount Curve Chase, Hudson, WI 54016–8292, USA |
Name | Role |
---|---|
Boulay | Agent |
Filing Name | Filing date |
---|---|
Annual Reinstatement - Limited Liability Company (Domestic) | 2024-03-08 |
Administrative Termination - Limited Liability Company (Domestic) | 2024-02-27 |
Registered Office and/or Agent - Limited Liability Company (Domestic) | 2022-11-10 |
Original Filing - Limited Liability Company (Domestic) (Business Name: ETS Elite East, LLC) | 2017-05-05 |
Date of last update: 26 Sep 2024
Sources: Minnesota's Official State Website