Name: | Harvestime Enterprises, Inc. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 16 Sep 2002 (22 years ago) |
Company Number: | 274c1bc2-a3d4-e011-a886-001ec94ffe7f |
File Number: | 12I-541 |
Registered Office Address: | 4488 280th Str E, Randolph, MN 55065, USA |
Principal Executive Office Address: | 4488 280th St E, Randolph, MN 55065, United States |
ZIP code: | 55065 |
County: | Dakota County |
Place of Formation: | Minnesota |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARVEST ELECTRIC 401(K)/PROFIT SHARING PLAN | 2017 | 450488824 | 2018-07-31 | HARVESTIME ENTERPRISES | 4 | |||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2018-07-31 |
Name of individual signing | ORIN LEGARE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
Orin Legare | Chief Executive Officer | 4488 280th St E, Randolph, MN 55065, United States |
Filing Name | Filing date |
---|---|
Annual Reinstatement - Business Corporation (Domestic) | 2008-01-24 |
Administrative Dissolution - Business Corporation (Domestic) | 2008-01-09 |
Original Filing - Business Corporation (Domestic) | 2002-09-16 |
Business Corporation (Domestic) Business Name (Business Name: Harvestime Enterprises, Inc.) | 2002-09-16 |
Date of last update: 01 Nov 2024
Sources: Minnesota's Official State Website