Name: | Sandstone Dental Office, Ltd. |
Jurisdiction: | Minnesota |
Legal type: | Business Corporation (Domestic) |
Status: | Active / In Good Standing |
Date formed: | 09 Feb 1977 (48 years ago) |
Company Number: | 22d280d1-b9d4-e011-a886-001ec94ffe7f |
File Number: | 2X-849 |
Registered Office Address: | 501 N Commercial Ave, Sandstone, MN 55072, USA |
Principal Executive Office Address: | 501 COMMERCIAL AVE N, SANDSTONE, MN 55072, USA |
ZIP code: | 55072 |
County: | Pine County |
Place of Formation: | Minnesota |
Name | Role | Address |
---|---|---|
Michael Bennett | Chief Executive Officer | PO BOX 589, SANDSTONE, MN 55072–0589, USA |
Filing Name | Filing date |
---|---|
Annual Reinstatement - Business Corporation (Domestic) | 2024-09-16 |
Administrative Dissolution - Business Corporation (Domestic) | 2024-02-23 |
Registered Office and/or Agent - Business Corporation (Domestic) | 1993-03-22 |
Business Corporation (Domestic) Business Name (Business Name: Sandstone Dental Office, Ltd.) | 1981-06-10 |
Business Corporation (Domestic) Active Status Report | 1979-09-24 |
Original Filing - Business Corporation (Domestic) | 1977-02-09 |
Business Corporation (Domestic) Business Name (Business Name: B.W. Langseth, D.D.S., Ltd.) | 1977-02-09 |
Date of last update: 27 Sep 2024
Sources: Minnesota's Official State Website